Prominent & Leading Wholesale Trader from Ahmedabad, we offer mums022a1b0s panasonic servo motor, mhmj042p1u panasonic servo motor, mhmj042p1u encoder mfe2500p8sk, panasonic servo motor mgmf132l1g6m, mhmj082p1u panasonic servo motor and panasonic mhmd082g1v a5 break servo motor drive system.
₹ 11100 / Piece Get Latest Price
| Input Phase | 3 phase |
| Voltage | 240 v |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
₹ 6500 / Piece Get Latest Price
| Input Phase | 3 phase |
| Voltage | 240 v |
| Power | 400 w |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 4000 / Piece Get Latest Price
| Input Phase | 3 phase |
| Voltage | 240 v |
| Power | 400 w |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Voltage | 240 v |
| Power | 1300 W |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 12000 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Speed |
| Voltage | 240 v |
| Power | 750 w |
| Torque | 2.4 nm |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Input Phase | 1- Phase |
| Power | 0.75 KW |
| Voltage | 220V |
| Type | AC |
| Brand | Panasonic |
| Model Name/Number | MHMD082G1V |
| I Deal In | New Only |
| Series | A5 |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
Product Details:Permissible load ItemSpecifications
| During assembly: Radial load P-direction (N) | 686 |
| During assembly: Thrust load A-direction (N) | 294 |
| During assembly: Thrust load B-direction (N) | 392 |
| During operation: Radial load P-direction (N) | 392 |
| During operation: Thrust load A, B-direction (N) | 147 |
| Part Number | MHMD082G1U |
| Product | Servo Motor |
| Product name | MINAS A5 Family Servo Motor |
| Regenerative brake frequency (times/min) | Without option :No limit With option :No limit Option (External regenerative resistor) Part No. : DV0P4283 |
| About regenerative brake frequency | Please refer to the details of [Motor Specification Description] , Note: 1, and 2. |
| Rated rotational speed (r/min) | 3000 |
| Rated rotational Max. speed (r/min) | 4500 |
| Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 1.51 |
| Recommended moment of inertia ratio of the load and the rotor | 20 times or less |
| About recommended moment of inertia ratio of the load and the rotor | Please refer to the details of [Motor Specification Description] ,Note: 3. |
| Rotary encoder: specifications | 20-bit Incremental system |
| Rotary encoder: Resolution | 1048576 |
₹ 16000 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 200 v |
| Power | 1.5 Kw |
| Torque | 7.4 nm |
| Speed | 2000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Speed |
| Frame Size | A |
| Voltage | 220 v |
| Power | 400 w |
| Torque | 1.3 nm |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 9800 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 220 v |
| Power | 1000 w |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 220 v |
| Power | 2 Kw |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 18600 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 220 v |
| Power | 100 W |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 220 v |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 70000 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 220 v |
| Power | 1000 w |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 9200 / Piece Get Latest Price
| Encoder Type | Incremental |
| Mounting Type | Shaft |
| Supply Voltage | 10–30 V DC |
| Make | Panasonic |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 7600 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 200 v |
| Power | 200 w |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 200 v |
| Power | 750 w |
| Torque | 2.39 nm |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 220 v |
| Power | 750 w |
| Torque | 2.39 nm |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 6500 / Piece Get Latest Price
| Control Method | Position |
| Frame Size | A |
| Voltage | 240 v |
| Power | 750 w |
| Torque | 2.4 nm |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 4000 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 240 v |
| Power | 750 w |
| Torque | 2.4 nm |
| Speed | 2000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 13600 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 200 v |
| Power | 200 w |
| Torque | 2.4 nm |
| Speed | 2000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 15300 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 200 v |
| Power | 1.5 Kw |
| Torque | 7.16 nm |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 20000 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 220 v |
| Power | 750 w |
| Torque | 7.15 nm |
| Speed | 2000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 9000 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 220 v |
| Power | 750 w |
| Torque | 2.4 nm |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Power | 0.4 KW |
| Type | AC |
| Voltage | 220 V |
| Brand | Panasonic |
| Model Name/Number | MHMD042G1V |
| Input Phase | Single Phase |
| Torque | 1.3 Nm |
| I Deal In | New Only |
| Series | A5 |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Power | 0.75 KW |
| Type | AC |
| Voltage | 220V |
| Brand | Panasonic |
| Model Name/Number | MHMD082G1U |
| Input Phase | 1- Phase |
| Torque | 1.3 nm to 27 nm |
| I Deal In | New Only |
| Series | A5 |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
We are engaged in providing the best quality range of AC Servo Motor and Servo Drives
and India best service support on site and off site with market competatvive price
Features:
Applications:
Diffrent Model:
₹ 5600 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 200 v |
| Power | 200 w |
| Torque | 0.64 nm |
| Speed | 2000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 19499 / Piece Get Latest Price
| Power | 1 KW |
| Type | AC |
| Voltage | 220V |
| Brand | Panasonic |
| Model Name/Number | MHMJ102P1G |
| Input Phase | 1 Phase |
| Torque | 4.8 Nm |
| Input Voltage | 230V |
| I Deal In | New Only |
| Series | Liqi |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
Panasonic Minas LIQI
The servo drives of the MINAS LIQI series are the most inexpensive servo drive solution from Panasonic – the optimal choice with an unbeatable price when reliability and performance are of great importance.
The proven and inexpensive servo drive
· Cost effective
· Reliable
· Powerful
· Simple
· Excellent price-performance ratio
Specifications:
Features: -
· Supply voltage: 200V AC ›
· Rated power: 50–1000W
Other features: -
· Pulse train interface: 500kpps
Control mode: -
· Position control
Driver: -
· MBDJT2207
· MBDJT2210
· MCDJT3220
· MCDJT3230
Motor: -
· MHMD022J1A
· MHMJ042P1U
· MHMJ082P1U
· MHMJ102P1G
Additional Information:
₹ 12300 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 240 v |
| Power | 1500W |
| Speed | 2000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 8200 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 220 v |
| Power | 750 w |
| Speed | 2000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 29000 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 220 v |
| Power | 3 Kw |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 5300 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 220 v |
| Power | 200 w |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 6980 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 220 v |
| Power | 400 w |
| Torque | 1.3 nm |
| Speed | 2000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 6700 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 220 v |
| Power | 400 w |
| Torque | 1.3 nm |
| Speed | 2000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 220 v |
| Power | 5 Kw |
| Torque | 2.39 nm |
| Speed | 2000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 15600 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 200 v |
| Power | 3 Kw |
| Torque | 14.3 nm |
| Speed | 2000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 8750 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 200 v |
| Power | 750 w |
| Torque | 2.4 nm |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 4000 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 200 v |
| Power | 400 w |
| Torque | 2.4 nm |
| Speed | 2000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 5790 / Piece Get Latest Price
| Input Phase | 3 phase |
| Control Method | Position |
| Frame Size | A |
| Voltage | 200 v |
| Power | 750 w |
| Torque | 2.4 nm |
| Speed | 3000 rpm |
| Brand | Panasonic |
| Motor Type | AC |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Power | 0.1 KW |
| Type | AC |
| Voltage | 1PH/3PH 200V |
| Brand | Panasonic |
| Model Name/Number | MHMF012L1V2M |
| Input Phase | 1 PH/3 PH -200V |
| Product Type | Break Motor |
| I Deal In | New Only |
| Series | A6 |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 19900 / Piece Get Latest Price
| Power | 0.4 KW |
| Type | AC |
| Voltage | 220V |
| Brand | Panasonic |
| Usage/Application | Servo System Set |
| Model Name/Number | MHMF042L1V2M |
| Input Phase | 1-Phase |
| I Deal In | New Only |
| Series | A6 Minas |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
| Part Number | MHMF042L1V2M |
| Details | High inertia, Lead wire type |
| Family Name | MINAS A6 |
| Series | MHMF Series |
| Type | High inertia |
| Flange sq. dimension | 60 mm sq. |
| Flange sq. dimension (Unit:mm) | 60 |
| Motor lead-out configuration | Lead wire |
| Motor encoder connector | Lead wire |
| Power supply capacity (kVA) | 0.9 |
| Voltage specifications | 200 V |
| Rated output | 400 W |
| Rated current (A (rms)) | 2.1 |
| Holding brake | with |
| Mass (kg) | 1.6 |
| Oil seal | with |
| Shaft | Key-way, center tap |
| Rated torque (N ⋅ m) | 1.27 |
| Continuous stall torque (N ⋅ m) | 1.40 |
| Momentary Max. peak torque (N ⋅ m) | 4.46 |
| Max. current (A (o-p)) | 10.4 |
| Rated rotational speed (r/min) | 3000 |
| Rated rotational Max. speed (r/min) | 6500 |
| Moment of inertia of rotor ( x10-4 kg ⋅ m²) | 0.58 |
| Recommended moment of inertia ratio of the load and the rotor | 30 times or less |
| Rotary encoder: specifications | 23-bit Absolute/Incremental system |
| Item | Specifications |
|---|---|
| Static friction torque (N ⋅ m) | 1.6 or more |
| Engaging time (ms) | 50 or less |
| Releasing time (ms) | 20 or less |
| Exciting current (DC) (A) | 0.36 |
| Releasing voltage (DC) (V) | 1 or more |
| Exciting voltage (DC) (V) | 24 ± 2.4 |
| Item | Specifications |
|---|---|
| During assembly: Radial load P-direction (N) | 392 |
| During assembly: Thrust load A-direction (N) | 147 |
| During assembly: Thrust load B-direction (N) | 196 |
| During operation: Radial load P-direction (N) | 245 |
| During operation: Thrust load A, B-direction (N) | 98 |
Dhrupesh Gondaliya (Owner)
Kenzo Enterprise
C/4,Shanti Nagar Soc.,Khodiyar Jyot Society, Nr.Diamond Mill, Nikol Road
Ahmedabad - 382350, Gujarat, India